From WWR
| Listener counts |
| Lo-fi line | Med-fi line | Hi-fi line | Combined |
3 |
16 |
17 |
36 |
| Listeners |
| # | Who | Line | Using | How Long | IP |
| 1 | | Med-fi | Zinf/2.2.5 | 1 day, 1 hour | tx-71-51-53-59.dhcp.embarqhsd.net |
| 2 | JohnA | Med-fi | Winamp/MPEG/2.8 MP3Pro /1.2 | 15 hours, 29 minutes | 68-30-32-56.area4.spcsdns.net |
| 3 | | Lo-fi | Winamp/MPEG/5.35 | 6 hours, 17 minutes | gypsy.digitalvoice.com |
| 4 | | Hi-fi | Winamp/MPEG/5.52 | 4 hours, 55 minutes | 68.100.86.187 |
| 5 | | Hi-fi | Winamp/MPEG/5.50 | 4 hours, 52 minutes | 71.98.53.141 |
| 6 | | Lo-fi | iTunes/7.6.2 (Macintosh; N; Intel) | 4 hours, 20 minutes | 129-2-135-72.wireless.umd.edu |
| 7 | Rez Dog | Hi-fi | Winamp/MPEG/5.09 | 3 hours, 25 minutes | 70.57.71.57 |
| 8 | Sharpston | Hi-fi | jetAudio | 3 hours, 25 minutes | 69.4.52.183 |
| 9 | | Med-fi | Roku SoundBridge/3.0 | 3 hours, 25 minutes | 74-47-18-165.br1.lbby.mt.frontiernet.net |
| 10 | Kazookid | Med-fi | jetAudio | 3 hours, 25 minutes | adsl-76-235-194-98.dsl.klmzmi.sbcglobal.net |
| 11 | GregoryP | Hi-fi | Nero Home/1.2.0.13 (compatible; Nero AG; Nero Home | 3 hours, 24 minutes | 24.255.232.158 |
| 12 | | Hi-fi | Winamp/MPEG/5.35 | 3 hours, 21 minutes | 80.133.249.215 |
| 13 | | Med-fi | NSPlayer/11.0.5721.5145 WMFSDK/11.0 | 3 hours, 14 minutes | 216-210-181-174.atgi.net |
| 14 | 12-stringer | Hi-fi | jetAudio | 3 hours, 11 minutes | 166.89.6.222 |
| 15 | | Hi-fi | Winamp/MPEG/5.0 | 3 hours, 11 minutes | 38.114.43.254 |
| 16 | | Hi-fi | xine/1.1.11 | 3 hours | 58.146.144.222 |
| 17 | | Med-fi | Winamp/MPEG/2.8 | 2 hours, 47 minutes | c-67-189-249-249.hsd1.ct.comcast.net |
| 18 | | Med-fi | iTunes/7.6.2 (Macintosh; N; Intel) | 1 hour, 57 minutes | c-69-180-104-174.hsd1.fl.comcast.net |
| 19 | BlueRidge | Hi-fi | Winamp/MPEG/5.52 | 1 hour, 50 minutes | 69.85.100.27 |
| 20 | | Hi-fi | Nero Home/1.5.13.0 (compatible; Nero AG; Nero Home | 1 hour, 19 minutes | 209.193.36.227 |
| 21 | | Med-fi | NSPlayer/10.0.0.4054 WMFSDK/10.0 | 1 hour, 4 minutes | c114d21.chem.ucsb.edu |
| 22 | | Hi-fi | Real Player/1.0 (compatible; RealMedia) | 50 minutes, 22 seconds | 209.112.220.208 |
| 23 | Rocky | Hi-fi | jetAudio | 49 minutes, 35 seconds | 69.178.60.199 |
| 24 | | Med-fi | FMOD/3.74 | 46 minutes, 47 seconds | c-69-252-238-175.hsd1.in.comcast.net |
| 25 | Cater | Med-fi | Xaudio/1.0 | 35 minutes | 71.238.193.17 |
| 26 | | Med-fi | Winamp/MPEG/5.0 | 31 minutes, 30 seconds | sunsys-ext.ypsi.provide.net |
| 27 | Flying Trout | Med-fi | jetAudio | 30 minutes, 54 seconds | 24-183-60-18.dhcp.mdsn.wi.charter.com |
| 28 | | Med-fi | Real Player/1.0 (compatible; RealMedia) | 29 minutes, 26 seconds | pool-162-83-103-250.culp.east.verizon.net |
| 29 | Hoonah | Hi-fi | iTunes/7.6.2 (Windows; N) | 23 minutes, 17 seconds | 209.165.168.2 |
| 30 | | Lo-fi | Real Player/1.0 (compatible; RealMedia) | 18 minutes, 54 seconds | 70-41-197-179.cust.wildblue.net |
| 31 | | Med-fi | MediaMonkey | 8 minutes, 45 seconds | user76.fnbaonline.com |
| 32 | | Hi-fi | Winamp/MPEG/5.50 | 6 minutes, 22 seconds | 88.64.17.203 |
| 33 | Scobey | Med-fi | jetAudio | 4 minutes, 40 seconds | 216-67-17-221-cdma.acsalaska.net |
| 34 | | Hi-fi | Real Player/1.0 (compatible; RealMedia) | 4 minutes, 35 seconds | 24.2.133.162 |
| 35 | | Med-fi | FMOD/3.74 | 3 minutes, 30 seconds | ppp-70-251-116-44.dsl.rcsntx.swbell.net |
| 36 | NitroSavage884 | Hi-fi | Real Player/1.0 (compatible; RealMedia) | 2 minutes, 39 seconds | 74.75.130.181 |
Explanation
There are 3 components that WWR knows about listeners:
- The IPname of every listener. This is assigned by non-WWR software to your audio player software.
- The IPname of everyone who is browsing the website. This is assigned by non-WWR software to your browser. Your IP is 38.103.63.18 right now and when translated from that number to what is called the hostname, the translation is 38.103.63.18.
- The login name of everyone who is signed on and browsing the website. This is assigned by the WWR software when you login. Your login name is currently
Unfortunately, the IPname your audio player get assigned is not always the same IPname that you get when browsing the website. (This is a function of your software and your ISP, not WWR.) If these IPnames are not exactly the same, WWR has no way of correlating a listener with their login name. In that case, you will see the IPname assigned to the audio player in the 'Who' column. Only those people who are actually logged in and have been assigned an identical IPname for both their audio player and their browser will have their username in the 'Who' column. Everyone not meeting those conditions will have their IPname listed in the 'Who' column.
In case you're not listed by name but are definitely signed in and listening, here's some useful information about the IPname assigned to your browser. If you see an IPname that is very close to this in the listener list, then that's most likely you.
Your browser's hostname: 38.103.63.18 (numeric IP=38.103.63.18)