Stick your pin in the new Wheathead map!
User:Reverb
From WWR
Hiya folks.
(I'm trying to remember what used to be on my old user page, but am not having much luck, so I'll start over...)
WWR is fantastic. I'm a folk music lover and musician, and I've heard some really great artists I never would have heard otherwise. Of these artists, particular favorites so far are Kris Delmhorst (oddly--I'd already known about Jeffrey Foucault but hadn't known about her) and Danny Schmidt. I've gotten their CDs because of hearing their music played on WWR.
I first discovered WWR a few years ago (since before the transition to MediaWiki). I guess I'm what you'd call a "seasonal" listener -- depending on work schedules, I tune in for months and then may be away for months, which is why my account has been auto-deleted about twice now, even though I've been listening to WWR audio magazines and keeping up with photos and recent news without logging in. Jim Mr. Monkey said to log on every three months to stop that from happening, so I'll try to do that. I definitely don't want to lose my song rankings again!
When I'm on the site I try to request music that:
1. hasn't been played in a long time or 2. hasn't been played at all.
It is a pet peeve of mine to see songs that have no tags, so if I'm logged into the wiki I will try to add them.
Thanks to Jim, Esther, Sparkit and so many regulars at WWR for making it so cool.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Reverb |
| Location | Nothing found. |
| Songs ranked | 19 |
| Contributions |
| |||
| Birthday | Sorry, this listener has not provided birthday information. | ||
| This year's birthday | Sorry, this listener has not provided birthday information. | ||
| Zodiac sign | Sorry, this listener has not provided birthday information. | ||
| Current Listening Status | |
| Other people at Reverb's IP | None |
| IPs used recently | 72.134.110.228 (cpe-72-134-110-228.socal.res.rr.com) |
Reverb's Favorites
Request this show that Reverb is sure to like! Here are songs Reverb has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Piss Diary | The Kingsbury Manx | Kingsbury Manx | 5:55 | 14 | Jan 7th, 2008 | ![]() 2 votes |
You have to login to give your opinion about songs. | Folk rock / Alternative rock / Electric guitar / Vocal harmonies / Dreamy / Nostalgic / Pretty / Reflective / Reverbrave / Electric / Band | 2 | If I Had You | Gypsy Jazz | Gypsy Soul | 6:01 | 14 | Mar 28th, 2007 | ![]() 9 votes |
You have to login to give your opinion about songs. | Relaxing / Bass / Xylophone / Instrumental / Acoustic / Slow / Jazz | 3 | Golden Age Of Radio | Josh Ritter | Golden Age Of Radio | 3:34 | 28 | Jan 14th, 2008 | ![]() 10 votes |
You have to login to give your opinion about songs. | Folk rock / Pop rock / Fast / Reverbrave / Solo vocalist / Electric / Band |
| Total Time | 15:30 |
The current music queue contains 3 songs that will take 14 mins, 12 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Danny Schmidt / Caitlin Cary / Noah Paley / Josh Ritter / Gypsy Jazz / Tracy Grammer / Richard Buckner / Kris Delmhorst / Joe Cunningham And Erik Ian Walker / Emile Pandolfi / The Kingsbury Manx
Requests Reverb has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Walkin' | David Mallett | Sun., Mar 30, 2008 - 02:06:10 | |
| Somebody Else Not Me | David Massengill | Sat., Sep 30, 2006 - 02:50:18 | New music and never-playeds (#9 of 9 in a 31 mins music block) |
| Baby Ducks | Riley Woodford | Sat., Sep 30, 2006 - 02:50:18 | New music and never-playeds (#8 of 9 in a 31 mins music block) |
| Leaves Are Burning | Danny Schmidt | Sat., Sep 30, 2006 - 02:50:18 | New music and never-playeds (#7 of 9 in a 31 mins music block) |
| Leaves Are Burning | Danny Schmidt | Sat., Sep 30, 2006 - 02:50:18 | New music and never-playeds (#6 of 9 in a 31 mins music block) |
| Leaves Are Burning | Danny Schmidt | Sat., Sep 30, 2006 - 02:50:17 | New music and never-playeds (#1 of 9 in a 31 mins music block) |
| Leaves Are Burning | Danny Schmidt | Sat., Sep 30, 2006 - 02:50:17 | New music and never-playeds (#2 of 9 in a 31 mins music block) |
| Mary Of The Wild Moor | Red Molly | Sat., Sep 30, 2006 - 02:50:17 | New music and never-playeds (#3 of 9 in a 31 mins music block) |
| New Car Smell | Russ Rentler | Sat., Sep 30, 2006 - 02:50:17 | New music and never-playeds (#4 of 9 in a 31 mins music block) |
| Alleycat | Basement Swing | Sat., Sep 30, 2006 - 02:50:17 | New music and never-playeds (#5 of 9 in a 31 mins music block) |
| Beinsin Luachra - Caitlin Triall | Shawn Prescott Haussler | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#1 of 7 in a 30 mins music block) |
| Leaves Are Burning | Danny Schmidt | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#2 of 7 in a 30 mins music block) |
| Leaves Are Burning | Danny Schmidt | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#3 of 7 in a 30 mins music block) |
| Guitar-Shaped Swimming Pool | Brother Lowdown | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#4 of 7 in a 30 mins music block) |
| Leaves Are Burning | Danny Schmidt | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#5 of 7 in a 30 mins music block) |
| Leaves Are Burning | Danny Schmidt | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#6 of 7 in a 30 mins music block) |
| Leaves Are Burning | Danny Schmidt | Thu., Sep 28, 2006 - 21:58:53 | Long time no hear (#7 of 7 in a 30 mins music block) |
| Workin' In The Block | Marty Hahn | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#2 of 9 in a 31 mins music block) |
| Opening | Sharon Goldman | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#3 of 9 in a 31 mins music block) |
| Waltz For A Maple Tree | Stephen Bennett | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#1 of 9 in a 31 mins music block) |
| Leaves Are Burning | Danny Schmidt | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#4 of 9 in a 31 mins music block) |
| Blue Moon Crosses Over | Lynn Patrick | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#5 of 9 in a 31 mins music block) |
| Bush Chook | Steve Arvey & Pete Cornelius | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#6 of 9 in a 31 mins music block) |
| Orange Cocoa Cake | Cathy Fink & Marcy Marxer | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#8 of 9 in a 31 mins music block) |
| I See Blue Skies | Robert Blake | Thu., Sep 28, 2006 - 19:44:49 | New music and never-playeds (#9 of 9 in a 31 mins music block) |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 832 total requests |
| Noah Paley | 15 | 2% |
| Stephen Bennett | 14 | 2% |
| David Francey | 13 | 2% |
| David Mallett | 12 | 1% |
| Annalisa | 10 | 1% |
| Robert Blake | 10 | 1% |
| David Massengill | 10 | 1% |
| David M. Bailey | 10 | 1% |
| Kris Delmhorst | 10 | 1% |
| The Kingsbury Manx | 9 | 1% |
| Craig Korth | 8 | 1% |
| Tracy Jane Comer | 7 | 1% |
| Marv Machura | 7 | 1% |
| Chris Van Cott | 7 | 1% |
| Erin McKeown | 7 | 1% |

