Stick your pin in the new Wheathead map!
User:Patrick
From WWR
Patrick is from Holland, also known as The Netherlands.
I was born in Seattle, Washington, but grew up in the Netherlands, I'm an artist (drawings, painting, photography, computer art) and have a part time factory job to pay the bills.
As a music lover and internet addict I was drawn to WWR years ago, and enjoyed the radio, the audio-expressions of Jimbob & Esther, the house concerts and the chat with various interesting people.
My art is shown here: [1] My web log is here: [2] My mobile photo site is here: [3]
I like the music on WWR because it's authentic music made by passionate artists. Some of my favourites are Radoslav Lorkovic Artists:Radoslav Lorkovic, Steve Durr Artists:Steve Durr, Girlyman Artists:Girlyman, Harry Manx Artists:Harry Manx, 3 Blind Mice Artists:3 Blind Mice, Mark Lemhouse Artists:Mark Lemhouse. I'm a bit nostalgic in my music taste, I like very much the music the music from the 60's and 70's because that's the music of my youth and because that was authentic and passionate music made by artists who knew how to compose, and write meaningful lyrics. To 'Artists - A > [[4]]'
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | Image:Patrick.jpg Patrick |
| Nickname (set in preferences) | Patrick |
| Location | , - The Netherlands |
| Songs ranked | 177 |
| Contributions |
| |||
| Birthday | Monday, March 6th | ||
| This year's birthday | 3 months, 29 days ago on a Thursday | ||
| Zodiac sign | Pisces | ||
| Current Listening Status | |
| Other people at Patrick's IP | None |
| IPs used recently | 85.191.10.117 (cust-03-55bf0a75.adsl.scarlet.nl) |
Patrick's Favorites
Request this show that Patrick is sure to like! Here are songs Patrick has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Los Padres | Brooks Williams | Acoustic Beginnings 1990-1991 | 3:18 | 11 | May 21st, 2008 | ![]() 16 votes |
You have to login to give your opinion about songs. | Acoustic guitar / Slide guitar / Instrumental / Acoustic / Guy with guitar | 2 | Mexican Cafe | Radoslav Lorkovic | Whole Wheat Radio House Concert - Februrary 5th, 2005 | 9:35 | 16 | Jun 3rd, 2008 | ![]() 18 votes |
You have to login to give your opinion about songs. | Acoustic / Solo vocalist / Piano / Whole wheat house concert / Live | 3 | Mole In The Ground | JP Jones | Salvation Street | 3:54 | 14 | Mar 30th, 2008 | ![]() 8 votes |
You have to login to give your opinion about songs. | Folk rock |
| Total Time | 16:47 |
The current music queue contains 4 songs that will take 11 mins, 50 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Girlyman / Larry Zarella / Radoslav Lorkovic / 3 Blind Mice / Mary Dolan / Esther Golton / Mark Ferrie / Dave Potts / JP Jones / Chris Yeaton / Steve Durr / Greg Brown / Breathe Owl Breathe / Phil Roy / Faith Petric / Mark Lemhouse / Erin McKeown / Danny Schmidt / Third Road Home / Harry Manx / Brooks Williams
Requests Patrick has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Under The Ash Tree | Jenny Goodspeed | Mon., Apr 21, 2008 - 12:53:12 | Was curious how this new album in the library sounds, and she looks cute |
| Elysian Fields | Radoslav Lorkovic | Sun., Apr 20, 2008 - 13:51:08 | heavenly fields of music |
| Amaze Me | Girlyman | Fri., Apr 18, 2008 - 14:07:36 | |
| Death Have Mercy | Harry Manx | Sun., Apr 6, 2008 - 14:31:55 | for all you mortal souls |
| Feeling Groovy | 3 Blind Mice | Sun., Apr 6, 2008 - 14:06:27 | for you to enjoy |
| Mexican Cafe | Radoslav Lorkovic | Fri., Mar 21, 2008 - 14:40:47 | |
| Gone Where The Ravens Call | Steve Durr | Fri., Mar 21, 2008 - 14:21:06 | |
| Mexican Cafe | Radoslav Lorkovic | Wed., Jan 2, 2008 - 14:01:50 | very nice song for all my wwr friends |
| Mexican Cafe | Radoslav Lorkovic | Sun., Sep 16, 2007 - 13:40:39 | for all my wheaty friends |
| Homeward Bound | 3 Blind Mice | Sat., Jul 29, 2006 - 12:16:20 | |
| Colorado | Bill Nash | Wed., Sep 28, 2005 - 12:50:24 | |
| Feeling Groovy | 3 Blind Mice | Wed., Sep 28, 2005 - 12:31:05 | |
| The Shape I Found You In | Girlyman | Wed., Sep 28, 2005 - 12:28:21 | |
| Parisian Cafe | Radoslav Lorkovic | Sat., Sep 17, 2005 - 14:05:06 | |
| Gone Where The Ravens Call | Steve Durr | Sat., Sep 17, 2005 - 14:03:04 | |
| Colorado | Bill Nash | Sat., Sep 17, 2005 - 13:29:12 | |
| Louisiana 1927 | Radoslav Lorkovic | Sat., Sep 17, 2005 - 12:32:37 | |
| Colorado | Bill Nash | Mon., Sep 12, 2005 - 13:40:39 | |
| Feeling Groovy | 3 Blind Mice | Thu., Sep 8, 2005 - 12:37:51 | |
| Colorado | Bill Nash | Thu., Sep 8, 2005 - 12:29:46 | |
| Colorado | Bill Nash | Thu., Sep 8, 2005 - 12:26:26 | |
| Louisiana 1927 | Radoslav Lorkovic | Thu., Sep 8, 2005 - 12:20:27 | |
| Europa | Nestor Torres | Wed., Sep 7, 2005 - 13:36:47 | |
| Somewhere Over The Rainbow | Acoustic Eidolon | Wed., Sep 7, 2005 - 13:36:16 | |
| Big Chief | Radoslav Lorkovic | Sun., Sep 4, 2005 - 15:03:53 | |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 208 total requests |
| Radoslav Lorkovic | 27 | 13% |
| 3 Blind Mice | 16 | 8% |
| Girlyman | 15 | 7% |
| Steve Durr | 15 | 7% |
| Bet Williams | 11 | 5% |
| Mark Lemhouse | 10 | 5% |
| Harry Manx | 9 | 4% |
| Peter Mulvey | 6 | 3% |
| Epiphany Project | 5 | 2% |
| The Weepies | 5 | 2% |
| Esther Golton | 4 | 2% |
| Hazel Miller | 3 | 1% |
| Gary Hirstius | 3 | 1% |
| Nestor Torres | 3 | 1% |
| Sari Baker And Mike Craghead | 3 | 1% |
