User:Kelli
From WWR
Edit my talk page to contact me. |
| ||||||||||||||||
|
Halloween 2004 started out normal enough. I was surfing the web while waiting for trick-or-treaters, when I happened to visit Jake Armerding's website. There I found a link to Whole Wheat Radio. It was love at first I enjoy supporting independent musicians by purchasing CDs and going to concerts. I am continuously discovering new music here.
Vacation photos from a trip to San Francisco, Kauai, and Oahu. See my gallery for more.
|
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
Had a wonderful 4th with the family. Here are some new photos of my niece, Olivia.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Kelli |
| Location | Olathe, KS - USA |
| Songs ranked | 12,364 |
| Contributions |
| |||
| Birthday | Wednesday, January 21st | ||
| This year's birthday | 7 months, 10 days ago on a Monday | ||
| Zodiac sign | Aquarius | ||
| Current Listening Status | |
| Other people at Kelli's IP | None |
| Last seen | Today |
| IPs used recently | 63.77.95.90 (mail.garmin.com) / 69.254.241.105 (c-69-254-241-105.hsd1.ks.comcast.net) / 76.212.32.90 (mail.garmin.com) |
Kelli's Favorites
Request this show that Kelli is sure to like! Here are songs Kelli has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Banks Of The Pontchartrain | Wild Blue Yonder | Above & Beyond | 4:31 | 10 | Jul 25th, 2008 | ![]() 12 votes 5 stars=Keystone traveler / Kelli / Cub Driver |
You have to login to give your opinion about songs. | Bluegrass / Acoustic guitar / Banjo / Fiddle / Mandolin / Acoustic / Band / Vocal harmonies | 2 | Seen It All | Lisa Bastoni | Small Time Big Town | 3:26 | 9 | May 31st, 2008 | ![]() 10 votes 5 stars=jjascob / Dale G / LuAnna / Kelli / Jim |
You have to login to give your opinion about songs. | Girl with guitar / Acoustic guitar / Mellow | ![]() |
3 | Cafe Hubertus | The McDades | Bloom | 4:47 | 4 | Jul 7th, 2008 | ![]() 5 votes 5 stars=Mert / Kelli / Flying Trout |
You have to login to give your opinion about songs. | Acoustic / Instrumental / Celtic / Happy / Lively | ![]() |
| Total Time | 12:44 |
The current music queue contains 2 songs that will take 6 mins, 47 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: David Francey / Johnsmith / Kris Delmhorst / Danny Schmidt / Dave Carter And Tracy Grammer / Mark Erelli / Edie Carey / Dougie MacLean / Cady Finlayson / Korby Lenker / Antje Duvekot / Paul Kamm And Eleanore MacDonald / Meg Hutchinson / Anne & Pete Sibley / Stephen Bennett / Tracy Grammer / Jan Smith / Peter Mulvey / Joel Mabus / Lucy Kaplansky / Craig Cardiff / David Elias / Lori McKenna / Bearfoot Bluegrass / Mark Erelli And Jake Armerding / The Weepies / Corinne West / Greg Brown / Siucra / Robin Dale Ford / Rachel Ries / Janet Klein And Her Parlor Boys / Deb Talan / Diane Zeigler / Kate Purcell / Esther Golton / Reed Foehl / Patti Casey / Catie Curtis / The Ginn Sisters / Floor Creak / Nickel Creek / Susan McKeown / Neko Case / Jake Armerding / Red Molly / Crossing North / Tim Grimm / Tom Begich / Caroline Herring
Requests Kelli has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Pushed | Craig Cardiff | Thu., Sep 4, 2008 - 19:25:25 | |
| Someone To Call (Live) | Erik Balkey | Mon., Sep 1, 2008 - 06:56:23 | (Kelli's music to explore) #1 of 3 in a 7 mins set. |
| Anger | Sara Cox | Mon., Sep 1, 2008 - 06:56:23 | (Kelli's music to explore) #2 of 3 in a 7 mins set. |
| Operator's Got A Call | Rita Hosking | Mon., Sep 1, 2008 - 06:56:23 | (Kelli's music to explore) #3 of 3 in a 7 mins set. |
| Sunshine | Blue Line Highway | Sat., Aug 30, 2008 - 12:03:15 | (Kelli's music to explore) #1 of 3 in a 11 mins set. |
| Quarter To Five | Lynne Hanson | Sat., Aug 30, 2008 - 12:03:15 | (Kelli's music to explore) #2 of 3 in a 11 mins set. |
| Tennessee Breakdown | Big Medicine | Sat., Aug 30, 2008 - 12:03:15 | (Kelli's music to explore) #3 of 3 in a 11 mins set. |
| No Fantasy | Jason Spooner | Wed., Aug 27, 2008 - 18:28:24 | (Kelli's music to explore) #1 of 3 in a 12 mins set. |
| Charlie And Nellie | Foghorn String Band | Wed., Aug 27, 2008 - 18:28:24 | (Kelli's music to explore) #2 of 3 in a 12 mins set. |
| White Cockade | Jed Marum | Wed., Aug 27, 2008 - 18:28:24 | (Kelli's music to explore) #3 of 3 in a 12 mins set. |
| Heimo | Accordion Tribe | Sun., Aug 17, 2008 - 06:35:00 | Experimental (Experimental) #1 of 3 in a 13 mins set. |
| Respect As A Religion | The Beth Custer Ensemble | Sun., Aug 17, 2008 - 06:35:00 | Experimental (Experimental) #2 of 3 in a 13 mins set. |
| Someone To Call (Live) | Erik Balkey | Sun., Aug 17, 2008 - 06:35:00 | Experimental (Experimental) #3 of 3 in a 13 mins set. |
| 50 Ways | Mark Erelli And Jake Armerding | Fri., Aug 15, 2008 - 16:08:09 | |
| Someone To Call (Live) | Erik Balkey | Wed., Aug 13, 2008 - 15:34:09 | (Never Played) #5 of 6 in a 19 mins set. |
| Flycatcher | Austin & Elliott | Wed., Aug 13, 2008 - 15:34:09 | (Never Played) #6 of 6 in a 19 mins set. |
| Hidden Track 2 | Josh Harty | Wed., Aug 13, 2008 - 15:34:08 | (Never Played) #1 of 6 in a 19 mins set. |
| Say Won't You Be Mine | Last Train Home | Wed., Aug 13, 2008 - 15:34:08 | (Never Played) #2 of 6 in a 19 mins set. |
| Smoke Dawson | Bob Gibson | Wed., Aug 13, 2008 - 15:34:08 | (Never Played) #3 of 6 in a 19 mins set. |
| Le Dif | Paul H. Taylor & The Montara Mountain Boys | Wed., Aug 13, 2008 - 15:34:08 | (Never Played) #4 of 6 in a 19 mins set. |
| Phil The Fluther's Ball | Jed Marum | Wed., Aug 13, 2008 - 15:33:11 | (Kelli's music to explore) #1 of 3 in a 8 mins set. |
| Take It Slow And Easy | Aaron And Nicole Keim | Wed., Aug 13, 2008 - 15:33:11 | (Kelli's music to explore) #2 of 3 in a 8 mins set. |
| Blue Ridge Cabin Home | Rural Delivery | Wed., Aug 13, 2008 - 15:33:11 | (Kelli's music to explore) #3 of 3 in a 8 mins set. |
| Pony | Diana Jones | Mon., Aug 11, 2008 - 18:03:42 | various genres (Your Roots Are Showing) #1 of 3 in a 10 mins set. |
| Sparrow | Shelley Miller | Mon., Aug 11, 2008 - 18:03:42 | various genres (Your Roots Are Showing) #2 of 3 in a 10 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 2,227 total requests |
| Mark Erelli And Jake Armerding | 40 | 2% |
| Korby Lenker | 35 | 2% |
| Floor Creak | 35 | 2% |
| Edie Carey | 29 | 1% |
| Neko Case | 28 | 1% |
| Dougie MacLean | 27 | 1% |
| Johnsmith | 23 | 1% |
| Kate Purcell | 22 | 1% |
| Panhandle Crabgrass Revival Band | 20 | 1% |
| Dave Carter And Tracy Grammer | 20 | 1% |
| Mark Erelli | 20 | 1% |
| Jake Armerding | 18 | 1% |
| Jan Smith | 18 | 1% |
| Lucy Kaplansky | 17 | 1% |
| David Francey | 17 | 1% |





