Stick your pin in the new Wheathead map!
User:Happyman
From WWR
After being born in 1865 and holing up to wait out a few skirmishes, very little is know about Mac the Songwriter. It is believed he took to singing as a means for a more natural defense. Much to the relief of Mac's landlord people began chipping in coins and wads of paper towards him as he played and rent wasn't as big a deal. Also a fad has come along called downloading songs @ ITunes and Mac is getting oooh so many coins there. Peace
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | Image:Happyman.jpg Happyman |
| Nickname (set in preferences) | Mac |
| Location | Greenbank, Washington - USA |
| Songs ranked | 10 |
| Contributions |
| |||
| Birthday | Tuesday, March 1st | ||
| This year's birthday | 4 months, 3 days ago on a Saturday | ||
| Zodiac sign | Pisces | ||
| Current Listening Status | |
| Other people at Mac's IP | None |
| IPs used recently | 66.165.21.132 (66.165.21.132) |
Happyman's Favorites
Request this show that Happyman is sure to like! Here are songs Happyman has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Typical Day | Steve Jordan | Someone To Love | 3:35 | 4 | Nov 23rd, 2007 | ![]() 6 votes |
You have to login to give your opinion about songs. | Guy with guitar / Acoustic guitar / Solo vocalist / Acoustic | 2 | Chasing Rainbows | Big John Mills | Tributes, Heartaches And Texas | 3:14 | 3 | Nov 22nd, 2007 | ![]() 2 votes |
You have to login to give your opinion about songs. |
| Total Time | 6:49 |
The current music queue contains 4 songs that will take 11 mins, 50 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Big John Mills / Pete Seeger / Michael Chapdelaine / John Stewart / Steve Jordan / Muriel Anderson / Laurence Juber
Requests Mac has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Part-Time Angels | Johnsmith | Mon., Dec 24, 2007 - 10:01:06 | |
| Building Bridges | Steve Jordan | Mon., Dec 24, 2007 - 09:34:04 | |
| Colorado | Bill Nash | Fri., Nov 23, 2007 - 10:56:46 | |
| Typical Day | Steve Jordan | Fri., Nov 23, 2007 - 10:24:57 | |
| Naked Angel On A Star-Crossed Train | John Stewart | Fri., Apr 27, 2007 - 22:43:33 | |
| Science Fair | Michael McNevin | Tue., Jan 23, 2007 - 18:03:14 | |
| Colorado | Bill Nash | Sun., Dec 24, 2006 - 13:29:07 | |
| Sugar From My Baby | Tim Krekel | Mon., Oct 30, 2006 - 16:35:02 | |
| Typical Day | Steve Jordan | Thu., Sep 21, 2006 - 08:25:36 | |
| The Last Gunfighter Ballad | Guy Clark | Thu., Sep 21, 2006 - 08:15:34 | |
| After The Gold Rush | Michael Chapdelaine | Sun., Sep 10, 2006 - 13:14:06 | |
| Midnight Train | John Stewart | Sun., Sep 10, 2006 - 13:07:19 | |
| Mister Chester | Muriel Anderson | Sun., Sep 10, 2006 - 13:05:56 | |
| I Won't Worry Any More | Cosy Sheridan | Sun., Sep 10, 2006 - 13:00:06 | |
| Building Bridges | Steve Jordan | Sat., Jul 8, 2006 - 21:46:48 | |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 15 total requests |
| Steve Jordan | 4 | 27% |
| John Stewart | 2 | 13% |
| Michael McNevin | 1 | 7% |
| Guy Clark | 1 | 7% |
| Cosy Sheridan | 1 | 7% |
| Johnsmith | 1 | 7% |
| Tim Krekel | 1 | 7% |
| Michael Chapdelaine | 1 | 7% |
| Muriel Anderson | 1 | 7% |

