User:Dean
From WWR
Dean
Well, I will give this a go and see what happens. Found Whole Wheat Radio following a link from J-walk. Found J-walks blog searching for Excel Stuff. I am a mid-50's optical metrology consultant to NASA working mostly on Hubble Space Telescope. Married to smartladyofthehouse, friend of zben in real life, a caver, have a tree farm in West Virginia with a 40' x 40' log cabin I built myself from scratch. Used to be a surveyor, construction engineer, enviromental engineer, etc. During commuting time I keep happy in traffic with ham radio, as KB3NCY mostly on the 2 meter band..
If you are bored you can watch me working on measurement (a quicktime video)....
http://wfc3.gsfc.nasa.gov/art2/gallery_images/videos/2003-04-videos/radiator-test-L.mov
Sorry the cleanroom camera is not working anymore, hopefully the camera will be repaired in the future.
.
http://www.wholewheatradio.org/wiki/index.php/Image:Dean_%26_Smartlady.JPG#filelinks
§ Tinkering with non-ASCII Glyphs supported by HTML ÐÊÅÑ
Well, life goes on, we moved from our little cheep rental inside the beltway and are now existing in the new Hippy 2.0 paradigm and sharing a house for a while until we figure out the next step in life.
Change is something we all seem not to like, but is an inevitability. Its gonna happen, so we all might as well get used to the idea that change happens
If you need to know how to measure anything, just ask me how its done...
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Dean |
| Location | Burtonsville, Maryland - USA |
| Songs ranked | 1,985 |
| Contributions |
| |||
| Birthday | Monday, May 7th | ||
| This year's birthday | 2 months, 10 days ago on a Wednesday | ||
| Zodiac sign | Taurus | ||
| Current Listening Status | |
| Other people at Dean's IP | None |
| IPs used recently | 128.183.144.107 (gs-ete2114772.gsfc.nasa.gov) / 72.83.119.172 (pool-72-83-119-172.washdc.fios.verizon.net) |
Dean's Favorites
Request this show that Dean is sure to like! Here are songs Dean has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Bad To The Bonefish | World's Greatest Fishing Band | Papa Was A Fishin' Man - CD3 (Saltwater) | 4:37 | 22 | Mar 7th, 2008 | ![]() 17 votes |
You have to login to give your opinion about songs. | 2 | Anarchy For A Night Rag | Danny Schmidt | Make Right The Time | 4:57 | 21 | Jun 12th, 2008 | ![]() 20 votes |
You have to login to give your opinion about songs. | Folk / Acoustic guitar / Poetic | ![]() |
3 | At Last (Demo) | Shalacy | Shalacy | 3:07 | 45 | Oct 27th, 2007 | ![]() 8 votes |
You have to login to give your opinion about songs. | Country / Cover / Sexy |
| Total Time | 12:41 |
The current music queue contains 15 songs that will take 1 hr, 5 mins to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: 3 Blind Mice / Radoslav Lorkovic / Harry Manx / Les Barker / Peter Mulvey And David Goodrich / Sloan Wainwright / Janis Ian / Stephen Bennett / Paul Kamm And Eleanore MacDonald / Rise (UK) / The Weepies / Peter Mulvey / Buster B Jones / Dave Carter And Tracy Grammer / Johnsmith / Esther Golton / Michael Chapdelaine / Small Potatoes / Acoustic Eidolon / Rod MacDonald / Robin Hopper / Sari / The String Cheese Incident / Big Head Todd And The Monsters / Larry Zarella / Natalie Merchant / Joel Mabus / Micheline Van Hautem / Sara Thomsen / Blue Highway / Muriel Anderson / David Rovics / The Joe Byrd Trio / Danny Schmidt / Ruth Ungar / Jack Williams / Seamus Kennedy / The Incredible String Band / Doug Geeting / John Kay / Emily Elbert / Susan Jones / Karrin Allyson / The Pennsylvania Quintet / Sheva / Nickel Creek / Janet Klein And Her Parlor Boys / Susan Jones And Seth Kibel / Tom Principato And Danny Gatton / Woody Russell
Requests Dean has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Un Poquito De Salsa | Susan Jones | Fri., Jul 18, 2008 - 08:41:07 | HOT VIOLIN FOR A HOT FRIDAY (TGIF) |
| Poor Wayfaring Stranger | Natalie Merchant | Sun., May 4, 2008 - 13:24:30 | its all good, but change will happen |
| By Surprise | Noel Paul Stookey | Tue., Mar 11, 2008 - 16:08:29 | |
| Carmen The Kebab Girl | Willis Fireball With John Keech | Tue., Mar 11, 2008 - 16:07:59 | |
| Which Side Are You On? | Natalie Merchant | Mon., Dec 24, 2007 - 05:36:14 | christmas, xmas, festivus, solstice, chanucka. happy times whatever side your on |
| Coyote's Dream | Tim Grimm | Sun., Dec 9, 2007 - 10:16:37 | less is more (#3 of 4 in a 13 mins music block) |
| Coyote's Dream | Tim Grimm | Sun., Dec 9, 2007 - 10:16:37 | less is more (#2 of 4 in a 13 mins music block) |
| Coyote's Dream | Tim Grimm | Sun., Dec 9, 2007 - 10:16:37 | less is more (#4 of 4 in a 13 mins music block) |
| Coyote's Dream | Tim Grimm | Sun., Dec 9, 2007 - 10:16:37 | less is more (#1 of 4 in a 13 mins music block) |
| Coyote's Dream | Tim Grimm | Sat., Dec 8, 2007 - 18:13:56 | Happy winter holidays |
| What You Don't Know | Katie Reider | Thu., Nov 22, 2007 - 04:03:29 | Morning of Thanks (#1 of 3 in a 13 mins music block) |
| Coyote's Dream | Tim Grimm | Thu., Nov 22, 2007 - 04:03:29 | Morning of Thanks (#2 of 3 in a 13 mins music block) |
| Hiding Place | Katie Reider | Thu., Nov 22, 2007 - 04:03:29 | Morning of Thanks (#3 of 3 in a 13 mins music block) |
| Coyote's Dream | Tim Grimm | Thu., Oct 11, 2007 - 17:22:18 | Harvy Reid |
| Big Dogs Need More Food | Murray Weinstock & Friends | Tue., Sep 18, 2007 - 16:44:40 | Welcome Beta The dog (#1 of 4 in a 16 mins music block) |
| Moondog House | Gandalf Murphy And The Slambovian Circus Of Dreams | Tue., Sep 18, 2007 - 16:44:40 | Welcome Beta The dog (#2 of 4 in a 16 mins music block) |
| Underdog | Wishing Chair | Tue., Sep 18, 2007 - 16:44:40 | Welcome Beta The dog (#4 of 4 in a 16 mins music block) |
| Dogs On The East Side | Last Train Home | Tue., Sep 18, 2007 - 16:44:40 | Welcome Beta The dog (#3 of 4 in a 16 mins music block) |
| Loves Not Through With Me | Johnsmith | Thu., Sep 13, 2007 - 13:09:14 | Thanks Jim, for keeping the community going (#1 of 3 in a 10 mins music block) |
| River | Emily Elbert | Thu., Sep 13, 2007 - 13:09:14 | Thanks Jim, for keeping the community going (#3 of 3 in a 10 mins music block) |
| Coyote's Dream | Tim Grimm | Thu., Sep 13, 2007 - 13:09:14 | Thanks Jim, for keeping the community going (#2 of 3 in a 10 mins music block) |
| Coyote's Dream | Tim Grimm | Thu., Sep 6, 2007 - 15:48:43 | Esther Golton (#1 of 5 in a 15 mins music block) |
| Coyote's Dream | Tim Grimm | Thu., Sep 6, 2007 - 15:48:43 | Esther Golton (#2 of 5 in a 15 mins music block) |
| Dog Wouldn't Run | Esther Golton | Thu., Sep 6, 2007 - 15:48:43 | Esther Golton (#3 of 5 in a 15 mins music block) |
| Coyote's Dream | Tim Grimm | Thu., Sep 6, 2007 - 15:48:43 | Esther Golton (#4 of 5 in a 15 mins music block) |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 958 total requests |
| 3 Blind Mice | 31 | 3% |
| Sloan Wainwright | 18 | 2% |
| Les Barker | 15 | 2% |
| Harry Manx | 14 | 1% |
| Rise (UK) | 13 | 1% |
| Jorma Kaukonen | 10 | 1% |
| The Weepies | 10 | 1% |
| Peter Mulvey And David Goodrich | 9 | 1% |
| Radoslav Lorkovic | 9 | 1% |
| Eddie From Ohio | 9 | 1% |
| Janet Klein And Her Parlor Boys | 7 | 1% |
| Johnsmith | 6 | 1% |
| Joel Mabus | 6 | 1% |
| Kacey Jones | 6 | 1% |
| Groovelily | 6 | 1% |


