Stick your pin in the new Wheathead map!
User:Atuuschaaw
From WWR
| Hi Atuuschaaw! • Email me |
EXTERNAL LINKS
| ||||||||||
|
My Name: Atuuschaaw
Definitions...Atuuschaaw [ahtooshaw] -proper noun 1: A species nearing extinction. This species can be read about in historical articles on the 60's and the revolution, (real or imagined), that transpired during that era and time of this country's evolution. This species has lived through social upheavels and unjust wars in another unjust time. Easily recognized by the graying hair, arthritic joints, and weathered exterior. 2: A semi-retired pipe fitter who has worked, driven, lived, and almost died in practically every state in the last 25 years on thousands of construction projects. Wheat [hweet, weet] -noun 1: grains of common wheat; sometimes cooked whole or cracked as cereal; usually ground into flour [syn: wheat berry] Head [hed] -noun 1: considered as the center of the intellect, as of thought, memory, understanding, or emotional control; mind; brain Wheathead [hweethed] -noun 1: A person whose emotional control, intellect, or brain has been cooked, cracked, or ground via the online stream of WWR.
Atuuschaaws Mississippi
Page template generously provided by Sparx Inc. Weather
Google Shared
Whats Playing
|
|||||||||||
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Atuuschaaw |
| Location | Sardis, Mississippi - USA |
| Songs ranked | 7,918 |
| Contributions |
| |||
| Birthday | Saturday, November 24th | ||
| This year's birthday | 4 months, 16 days hence on a Monday | ||
| Zodiac sign | Sagittarius | ||
| Current Listening Status | |
| Other people at Atuuschaaw's IP | None |
| IPs used recently | 74.165.184.40 (adsl-074-165-184-040.sip.jan.bellsouth.net) / 76.107.205.130 (c-76-107-205-130.hsd1.ms.comcast.net) |
Atuuschaaw's Favorites
Request this show that Atuuschaaw is sure to like! Here are songs Atuuschaaw has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Arms Length | Sloan Wainwright | Sloan Wainwright | 4:35 | 37 | May 29th, 2008 | ![]() 29 votes |
You have to login to give your opinion about songs. | Piano / Pretty / Solo vocalist / Acoustic | 2 | Folding Chairs | Terence Martin | Waterproof | 4:20 | 9 | Jan 5th, 2008 | ![]() 7 votes |
You have to login to give your opinion about songs. | 3 | Outside Looking In | Larry Edoff | In Subtle Tones | 3:38 | 39 | Jun 4th, 2008 | ![]() 12 votes |
You have to login to give your opinion about songs. | Folk pop / Piano / Majestic / Dreamy / Pretty / Jim's double favorite / Solo vocalist / Acoustic / Band |
| Total Time | 12:33 |
The current music queue contains 5 songs that will take 19 mins, 25 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Danny Schmidt / Dave Carter And Tracy Grammer / Guy Davis / Larry Zarella / Paul Kamm And Eleanore MacDonald / Johnsmith / 3 Blind Mice / Stephen Bennett / Harry Manx / Joel Mabus / David Francey / Sloan Wainwright / Greg Brown / Kris Delmhorst / Antje Duvekot / Michael Chapdelaine / Brooks Williams / Doug Geeting / Allison Crowe / The Waybacks / Michael McNevin / Big Head Todd And The Monsters / Radoslav Lorkovic / Faith Petric / Jack Williams / Rod Picott / Esther Golton / Townes Van Zandt / Alice Di Micele / Robin Hopper / Mikael Santana / Emily Kurn / Lori McKenna / Medicine Dream / David Elias / Dave Potts / Chris Proctor / Snooks Eaglin / Nickel Creek / Terence Martin / Dar Williams / George Wirth / Blue Highway / Bill Wharton And The Ingredients / Jay Howlett / Stephen Fearing / Diane Zeigler / Bet Williams / Small Potatoes / Lucy Kaplansky
Requests Atuuschaaw has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Sad Sad Day | The John Earl Walker Band | Tue., Jul 1, 2008 - 23:30:00 | (Kingfisher) #1 of 3 in a 15 mins set. |
| Carsten | Stephen Fearing | Tue., Jul 1, 2008 - 23:30:00 | (Kingfisher) #2 of 3 in a 15 mins set. |
| Salt In The Sugar | Johnsmith | Tue., Jul 1, 2008 - 23:30:00 | (Kingfisher) #3 of 3 in a 15 mins set. |
| Montpelier | Girlyman | Tue., Jul 1, 2008 - 14:32:12 | (E.D. Eggs Over Easy) #4 of 5 in a 22 mins set. |
| Sunshine | Stu Weaver | Tue., Jul 1, 2008 - 14:32:12 | (E.D. Eggs Over Easy) #5 of 5 in a 22 mins set. |
| The Babysitter's Here | Dar Williams | Tue., Jul 1, 2008 - 14:32:11 | (E.D. Eggs Over Easy) #1 of 5 in a 22 mins set. |
| Minnesota 1945 | Eddie From Ohio | Tue., Jul 1, 2008 - 14:32:11 | (E.D. Eggs Over Easy) #2 of 5 in a 22 mins set. |
| Winter When He Goes | Tracy Grammer | Tue., Jul 1, 2008 - 14:32:11 | (E.D. Eggs Over Easy) #3 of 5 in a 22 mins set. |
| Lisa's Song | Allison Crowe | Mon., Jun 23, 2008 - 22:47:31 | (BlueRidge Moods) #7 of 8 in a 31 mins set. |
| Rebecca - Inisheer | Wanderin' Soles | Mon., Jun 23, 2008 - 22:47:31 | (BlueRidge Moods) #8 of 8 in a 31 mins set. |
| Great Big Fannie | Bill Wharton And The Ingredients | Mon., Jun 23, 2008 - 22:47:30 | (BlueRidge Moods) #2 of 8 in a 31 mins set. |
| Time | Carsie Blanton | Mon., Jun 23, 2008 - 22:47:30 | (BlueRidge Moods) #3 of 8 in a 31 mins set. |
| Suil A Ruin | Arianna | Mon., Jun 23, 2008 - 22:47:30 | (BlueRidge Moods) #4 of 8 in a 31 mins set. |
| Augustine Creek | Terence Martin | Mon., Jun 23, 2008 - 22:47:30 | (BlueRidge Moods) #5 of 8 in a 31 mins set. |
| Back To Dixie | Locust Mountain Boys | Mon., Jun 23, 2008 - 22:47:30 | (BlueRidge Moods) #6 of 8 in a 31 mins set. |
| Chicken Or Dumplin's | Kacey Jones | Mon., Jun 23, 2008 - 22:47:29 | (BlueRidge Moods) #1 of 8 in a 31 mins set. |
| Bai Ma (White Horse) | Clarelynn Rose | Mon., Jun 23, 2008 - 02:44:08 | (Kazookid) #1 of 3 in a 10 mins set. |
| Andy De Jarlis-That Jig-Fair Jenny's | Talisman | Mon., Jun 23, 2008 - 02:44:08 | (Kazookid) #2 of 3 in a 10 mins set. |
| Prelude To A New Morning | Muriel Anderson | Mon., Jun 23, 2008 - 02:44:08 | (Kazookid) #3 of 3 in a 10 mins set. |
| Tates Creek - Brown County Breakdown | Daniel & Amy Carwile | Mon., Jun 23, 2008 - 02:41:28 | (Hexaba) #1 of 3 in a 13 mins set. |
| Runaway Soul | Ruthie Foster | Mon., Jun 23, 2008 - 02:41:28 | (Hexaba) #2 of 3 in a 13 mins set. |
| Sunday Morning Ascension | Harry Manx | Mon., Jun 23, 2008 - 02:41:28 | (Hexaba) #3 of 3 in a 13 mins set. |
| Mother Earth, Father Sky | Tracy Page | Mon., Jun 23, 2008 - 02:05:22 | |
| Tennessee | Yarn | Sat., Jun 21, 2008 - 19:29:38 | |
| 25 Years | Yarn | Sat., Jun 21, 2008 - 19:28:17 | |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 6,680 total requests |
| Dave Carter And Tracy Grammer | 132 | 2% |
| Paul Kamm And Eleanore MacDonald | 119 | 2% |
| Danny Schmidt | 118 | 2% |
| Larry Zarella | 98 | 1% |
| 3 Blind Mice | 89 | 1% |
| Harry Manx | 87 | 1% |
| Guy Davis | 76 | 1% |
| Johnsmith | 75 | 1% |
| Antje Duvekot | 61 | 1% |
| Michael Chapdelaine | 61 | 1% |
| Michael McNevin | 57 | 1% |
| Kris Delmhorst | 55 | 1% |
| Stephen Bennett | 54 | 1% |
| Jen Sygit | 48 | 1% |
| Nickel Creek | 45 | 1% |




