System stats

From WWR

Jump to: navigation, search

This page contains statistics about the current state of the webserver. The main purpose is to be able to keep an eye out for slow-loading pages and to perhaps modify them if they are consistently slow to load. Note that 'load time' is probably a misnomer. It's actually the time taken for CPU processing of the page before it is sent to the browser. Sending the data naturally adds additional time.

Contents

Average age of registered listeners

179 listeners (of 501 total listeners who have set up user profiles) have provided birthdays with the year they were born. The combined years of living those 179 listeners have is 8,713. The average age of those 179 listeners is 48 years old.

Listener locations

Listener provided location information can be found here.

Lifetime audio stats

Note that number of tune-ins is not accurate right now. It comes from the audio server and doesn't get updated until I bring back logs. I'll work on a way to get those stats dynamically. Also note that 'Number of people hearing those songs' is not unique people. In other words, it's more like the number of times all the songs we've played have been heard. If the same person hears the same song at 10 different times, that still counts as 10 listens.

Total songs played = 661,245
Number of people hearing those songs = 13,531,383
Lifetime tune-ins who listened for more than 1 minute (not currently accurate) = 9,999,999

Current system load

The current system load is 1.22. The system load is derived from the Unix uptime command and is the load average for the last minute. Here are some guidelines about what the system load means although it is often a 'black-magic' art to figure out how hard the CPU is really working.

Current status of Talkeetna computers

The last time this server heard from the EJs in Talkeetna was: Saturday, May 17th 2008 02:10:03 which was 7 seconds ago. All appears to be well and the EJs are functioning normally.

Page loading statistics for the last hour

Page loads:2,055
Average load time in seconds:0.30717465280036
Slowest load time in seconds:19.6302
System_List_CDBaby_Purchases_By_Month
Fastest load time in seconds:0.000828028
Category:Misc_tag_Doowop
Pages averaging more than 1 second to load:1.6111038128535 Reports:Last_25_songs


Pages loaded in the last minute

The 'notes' column indicates when a single page is broken into sections and how long it takes to process each section. This is a techical distinction but generally indicates how many times the WWR extentsion code that does $wwr substituion is called for each page load. If there are no $wwr variables in the section of the page then the extension code exits very quickly.

When people are working on a page and previewing it, it will show up in this list. It's probably not a good idea to go try and edit a page you see your friend is working on or else you'll cause an editing conflict. And please don't abuse being able to see who is on the system (for example looking at chat) by trying to get their attention when it's obvious they would prefer to just lurk. If this sort of thing happens I'll have to remove the usernames from the list. Remember, people lurk for a reason so don't disturb them - thanks. Oh, and if the Who column contains an IP number it is because that person is not logged on.

#WhenWhoPageLoad time (seconds)Notes
102:10:10[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (1) Songs:Horror_Hayride0.03687section 1
202:10:07[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (2) Songs:Open_Wide0.037457section 1
302:10:06[http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.16.241 74.6.16.241] (1) Themes-Addiction0.034173section 1
402:10:05[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (3) Category:Esther_golton0.559572section 1
502:10:03[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.70.65 66.249.70.65] (1) Albums:I_Watched_The_Devil_Die0.900415section 1
602:10:02[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (4) Songs:If_I_Start_To_Cry0.0396631section 1
702:10:00[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (5) Category:Esther_golton0.558377section 1
802:09:57[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (6) Songs:Redberry0.035193section 1
902:09:55[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (7) Songs:Lost_John0.0384171section 1
1002:09:53[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (8) Category:Esther_golton0.561296section 1
1102:09:52[http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.24.30 74.6.24.30] (1) Songs Talk:Reprise0.0319068section 1
1202:09:49[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (9) Songs:Under_The_Rug_With_It0.034766section 1
1302:09:45[http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.16 38.103.63.16] (1) Recentchangeslinked0.00210285section 1
1402:09:45[http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.16 38.103.63.16] (2) Recentchangeslinked0.00298405section 2
1502:09:44[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (10) Songs:Blue_Oasis0.0404432section 1
1602:09:42[http://ws.arin.net/cgi-bin/whois.pl?queryinput=64.1.215.164 64.1.215.164] (1) Category:Emoticon-broom0.00110197section 1
1702:09:41[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (11) Songs:Midnight_Waltzes0.038017section 1
1802:09:38[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (12) Songs Talk:Anna_(104025)0.000954151section 1
1902:09:37[http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.24.179 74.6.24.179] (1) Talk:Genre-Broadway0.0332341section 1
2002:09:34[http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.22.189 74.6.22.189] (1) Artists:Iridesense0.00569105section 1
2102:09:33[http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.16 38.103.63.16] (3) System_List_Albums_216.3807section 1
2202:09:32[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (13) Songs:Paddy's_Rambles_-_Funky_Reel0.10825section 1
2302:09:32[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.70.65 66.249.70.65] (2) MediaMonkey0.00597section 1
2402:09:29[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (14) Category:Esther_golton0.892849section 1
2502:09:25[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (15) Songs:Dirty_Fingerprints0.0475762section 1
2602:09:24[http://ws.arin.net/cgi-bin/whois.pl?queryinput=96.226.36.35 96.226.36.35] (1) Main_Page0.389709section 1
2702:09:23[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (16) Category:Esther_golton0.908309section 1
2802:09:22[http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.24.52 74.6.24.52] (1) Mission0.0841801section 1
2902:09:18[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (17) Songs:Handsome_Molly0.0659521section 1
3002:09:16[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.70.65 66.249.70.65] (3) Songs:Mail_Order_Bride_(96822)0.216241section 1
3102:09:15[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (18) Category:Esther_golton0.560767section 1
3202:09:12[http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (19) Artists:Lise_Winne0.71464section 1


Page loading statistics for the last 24 hours

Page loads:60,914
Average load time in seconds:0.35381491080043
Slowest load time in seconds:62.622
What's_playing
Fastest load time in seconds:0.000705957
Image:Oiseau_58.gif
Pages averaging more than 1 second to load (50 max):38.908931732178 Last_500_songs
19.492813534207 Artists_list
13.830723444621 Albums:Live
11.854337692261 System_List_Artists
7.2338268189203 System_List_Albums
6.9914713144302 Artists:Martha_Wainwright
5.8298299074173 Mother's_Day
5.1120465278625 Tags_list
4.9637704849243 Artists:Chris_Smither
4.584054851532 Albums:Nickel_Creek
4.4962339401245 Artists:Danny_Schmidt
4.0190377394358 System_Chat_Dump
3.7853176196416 System_stats
3.58301955003 Emoticon
3.2586964766184 Artists:Johnsmith
3.2155638535817 System_List_CDBaby_Purchases_By_Month_Summary
3.1276489496231 System_List_Played_Most
3.1048847536246 User:Jimkloss/sandbox/stats
2.5562532345454 Artists:Jack_Williams
2.4590061505636 User Talk:Jimkloss
2.3853632926941 User:Jimkloss/Details
2.3850971971239 Audio_magazines
2.3628943363825 Artists:Antje_Duvekot
2.3098207950592 Artists:Lisa_Bastoni
2.2631098628044 Artists:Richard_Bliwas
2.1774443629662 Reports:Last_25_songs
2.1699248041425 Artists:Larry_Zarella
2.0744672715664 Artists:Sloan_Wainwright
2.0575152635574 Artists:Peter_Mulvey
2.0191020170848 Artists:Last_Train_Home
2.0042392253876 Artists:Diane_Zeigler
1.954094171524 User:Kimchifox
1.9062182605267 Category:Cats
1.8875486373901 Artists:Lori_McKenna
1.8622616291046 Albums:Arkansas_Traveler
1.8572663920266 Artists:David_M._Bailey
1.7838037014008 Artists:Michelle_Shocked
1.7503324151039 Wheathead_birthdays
1.6769158840179 Artists:Larry_Carlton_With_Special_Guest_Robben_Ford
1.6401317914327 User:Anagram
1.6254917830229 User:Sparkit
1.6201025247574 Artists:Small_Potatoes
1.610585975647 Albums:Fertile_Ground
1.6088909762246 User:Rubenerd
1.6061996221542 Albums:Beatles_Acoustic_Guitar_Solos
1.5966161092122 Artists:Seamus_Kennedy
1.5709712028503 User:Tina
1.5646683488573 Artists:Brooks_Williams
1.5526732444763 Albums:Whole_Wheat_Radio_House_Concert_-_Sept._19,_2005
1.5501277446747 Artists:Meg_Hutchinson
Personal tools
help / reports
3.80 secs to build